<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>House - Real estate</title>
	<link>http://www.placeinoregon.com</link>
	<description>Real estate articles and news</description>
	<lastBuildDate>Fri, 27 Jun 2008 15:06:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Oceanfront Daytona Beach Condos and Homes - Watch the Maintenance Costs</title>
		<description>Oceanfront Daytona Beach Condos and Homes - Watch the Maintenance CostsLiving on the beach in Florida is great. It&#8217;s a pleasure to get up in the morning and take a walk on the beach, or enjoy your first cup of coffee watching the waves breaking and birds and people. Sunset walks ...</description>
		<link>http://www.placeinoregon.com/oceanfront-daytona-beach-condos-and-homes-watch-the-maintenance-costs/</link>
			</item>
	<item>
		<title>Update on June 2008 Daytona Beach Florida Real Estate Sales</title>
		<description>Update on June 2008 Daytona Beach Florida Real Estate SalesAfter two months of significant gains, it looks like sales of Daytona Beach Homes will fall in June. At this point, we are 28.3% behind the May pace. What does this mean?Well first, when sales increased 27% in April, we were ...</description>
		<link>http://www.placeinoregon.com/update-on-june-2008-daytona-beach-florida-real-estate-sales/</link>
			</item>
	<item>
		<title>Buying Daytona Beach Homes - The Two Most Important Factors</title>
		<description>Buying Daytona Beach Homes - What&#8217;s Most Important Right Now?I&#8217;ve just posted a new article, Should I Buy That Daytona Beach Home Now or Wait?, on my main Daytona Beach Real Estate Information website that looks at the two most important factors to buying a home:Home Price StabilityMortgage RatesIf you&#8217;ve ...</description>
		<link>http://www.placeinoregon.com/buying-daytona-beach-homes-the-two-most-important-factors/</link>
			</item>
	<item>
		<title>Have Daytona Beach Homes Prices Reached Bottom?</title>
		<description>Is affordability Driving Market Bottom for Daytona Beach Homes?Maybe. Over the past few days, we&#8217;ve seen a few articles that are saying that the bottom of the recent big price drops may have been reached. We also see that the median price of Daytona Beach Homes has jumped from $175,000 ...</description>
		<link>http://www.placeinoregon.com/have-daytona-beach-homes-prices-reached-bottom/</link>
			</item>
	<item>
		<title>Mortgage Rate Increases Headline Daytona Beach Real Estate News</title>
		<description>Daytona Beach Real Estate News - Mortgage Rates Up 1/2%Mortgages rates are up 1/2% over the past two weeks.  This is not good news for people in the market for Daytona Beach Homes or condos. The 30 year fixed conventional mortgage rate was at 5.8% two weeks ago. The ...</description>
		<link>http://www.placeinoregon.com/mortgage-rate-increases-headline-daytona-beach-real-estate-news/</link>
			</item>
	<item>
		<title>Daytona Beach Restaurant Recommendations</title>
		<description>Where to eat in Daytona Beach - When You Just Don&#8217;t Want A ChainWhat do good restaurants have to do with Daytona Beach Homes for sale? Well, to me it&#8217;s very important. When looking at property, a good meal can be a good break. And after a day of looking ...</description>
		<link>http://www.placeinoregon.com/daytona-beach-restaurant-recommendations/</link>
			</item>
	<item>
		<title>How Do Florida Foreclosures Impact Daytona Beach Real Estate</title>
		<description>How Do Florida Foreclosures Impact Daytona Beach Real Estate?It&#8217;s prices not foreclosures hurting the Daytona Beach Homes market.Foreclosures in Florida continue to headline news stories, and nationwide over 1,000,000 homes are in foreclosure. Daytona Beach Homes have been impacted, but not nearly as much as other areas in Florida.Here are ...</description>
		<link>http://www.placeinoregon.com/how-do-florida-foreclosures-impact-daytona-beach-real-estate/</link>
			</item>
	<item>
		<title>Daytona Beach Real Estate Market Quick Update 6-9-08</title>
		<description>Daytona Beach Real Estate Market Update for June 9, 2008Sales of Daytona Beach Homes and condos for June are lagging behind the first week of May by 13 properties (41 vs. 54). We don&#8217;t find this alarming, but, we will watch the coming weeks with interest.Mortgage RatesMortgage rates were up ...</description>
		<link>http://www.placeinoregon.com/daytona-beach-real-estate-market-quick-update-6-9-08/</link>
			</item>
	<item>
		<title>Daytona Beach Real Estate Sales Up Again in May 2008</title>
		<description>Daytona Beach Real Estate Unit Sales Up 2.9% for MayThe Daytona Beach real estate sales figures for May 2008 show the highest sales since June 2007. Overall sales were up 2.9% over April which was up 27% over March meaning that we held the big gains from April. The strength ...</description>
		<link>http://www.placeinoregon.com/daytona-beach-real-estate-sales-up-again-in-may-2008/</link>
			</item>
	<item>
		<title>Mortgage Rate Increase Alert for Home Buyers</title>
		<description>Mortgage Rate Alert for Home BuyersMortgage rates moved up about 3.5% over the last week from 5.8% to 5.99%. If you are in the market for a new home or condo, or considering a purchase in the near future, you should be paying attention to the rates.We track interest rates ...</description>
		<link>http://www.placeinoregon.com/mortgage-rate-increase-alert-for-home-buyers/</link>
			</item>
</channel>
</rss>
